Compare charities side by side
Up to four registered Australian charities at a time. Add a charity by visiting its profile and choosing Compare ⇄, or share a link like /compare?slugs=red-cross,rspca.
| Cornerstone College Inc | |
|---|---|
| Overall score | 88A |
| Financial health | 100 |
| Governance | 80 |
| Compliance | 100 |
| Impact | 80 |
| Scale | 100 |
| Most recent AIS | |
| Total revenue | $20.4M |
| Donations & bequests | $0 |
| Government grants | $11.1M |
| Total expenses | $19.4M |
| Employee costs | $13.1M |
| Grants made (AU) | $0 |
| Grants made (Intl) | $0 |
| Total assets | $45.3M |
| Total liabilities | $5.2M |
| Full-time staff | 59 |
| Volunteers | 6 |
| Reviews & details | |
| Reviewer rating | No reviews |
| Charity size | Large |
| ABN | 54858405236 |
| Registered | 03/12/2012 |
| Profile | Open → |
| ACNC register | Verify ↗ |
Higher revenue or score doesn't mean a charity is "better" — it means it has more publicly-reported data and tends to score better on transparency signals. Read the methodology for what's actually being compared.