Compare charities side by side
Up to four registered Australian charities at a time. Add a charity by visiting its profile and choosing Compare ⇄, or share a link like /compare?slugs=red-cross,rspca.
| International Anti Poaching Foundation Limited | |
|---|---|
| Overall score | 86A |
| Financial health | 92 |
| Governance | 80 |
| Compliance | 100 |
| Impact | 100 |
| Scale | 72 |
| Most recent AIS | |
| Total revenue | $560k |
| Donations & bequests | $560k |
| Government grants | $0 |
| Total expenses | $867k |
| Employee costs | $58k |
| Grants made (AU) | $0 |
| Grants made (Intl) | $731k |
| Total assets | $323k |
| Total liabilities | $105k |
| Full-time staff | 1 |
| Volunteers | 3 |
| Reviews & details | |
| Reviewer rating | No reviews |
| Charity size | Small |
| ABN | 57142987782 |
| Registered | 03/12/2012 |
| Profile | Open → |
| ACNC register | Verify ↗ |
Higher revenue or score doesn't mean a charity is "better" — it means it has more publicly-reported data and tends to score better on transparency signals. Read the methodology for what's actually being compared.