Compare charities side by side
Up to four registered Australian charities at a time. Add a charity by visiting its profile and choosing Compare ⇄, or share a link like /compare?slugs=red-cross,rspca.
| Jafaria Islamic Society Ltd | |
|---|---|
| Overall score | 81A |
| Financial health | 100 |
| Governance | 80 |
| Compliance | 100 |
| Impact | 65 |
| Scale | 57 |
| Most recent AIS | |
| Total revenue | $725k |
| Donations & bequests | $355k |
| Government grants | $1k |
| Total expenses | $194k |
| Employee costs | $0 |
| Grants made (AU) | $0 |
| Grants made (Intl) | $0 |
| Total assets | $3.0M |
| Total liabilities | $80k |
| Full-time staff | 0 |
| Volunteers | 50 |
| Reviews & details | |
| Reviewer rating | No reviews |
| Charity size | Medium |
| ABN | 47140080539 |
| Registered | 18/11/2016 |
| Profile | Open → |
| ACNC register | Verify ↗ |
Higher revenue or score doesn't mean a charity is "better" — it means it has more publicly-reported data and tends to score better on transparency signals. Read the methodology for what's actually being compared.