Compare charities side by side
Up to four registered Australian charities at a time. Add a charity by visiting its profile and choosing Compare ⇄, or share a link like /compare?slugs=red-cross,rspca.
| Judith Neilson Foundation | |
|---|---|
| Overall score | 87A |
| Financial health | 100 |
| Governance | 80 |
| Compliance | 100 |
| Impact | 85 |
| Scale | 85 |
| Most recent AIS | |
| Total revenue | $20.5M |
| Donations & bequests | $0 |
| Government grants | $0 |
| Total expenses | $24.1M |
| Employee costs | $721k |
| Grants made (AU) | $21.3M |
| Grants made (Intl) | $200k |
| Total assets | $450.5M |
| Total liabilities | $330k |
| Full-time staff | 4 |
| Volunteers | 0 |
| Reviews & details | |
| Reviewer rating | No reviews |
| Charity size | Large |
| ABN | 96351010089 |
| Registered | 28/02/2018 |
| Profile | Open → |
| ACNC register | Verify ↗ |
Higher revenue or score doesn't mean a charity is "better" — it means it has more publicly-reported data and tends to score better on transparency signals. Read the methodology for what's actually being compared.