Compare charities side by side
Up to four registered Australian charities at a time. Add a charity by visiting its profile and choosing Compare ⇄, or share a link like /compare?slugs=red-cross,rspca.
| KURANDA ENVIROCARE INC | |
|---|---|
| Overall score | 80A |
| Financial health | 100 |
| Governance | 70 |
| Compliance | 100 |
| Impact | 85 |
| Scale | 34 |
| Most recent AIS | |
| Total revenue | $150k |
| Donations & bequests | $5k |
| Government grants | $121k |
| Total expenses | $143k |
| Employee costs | $0 |
| Grants made (AU) | $4k |
| Grants made (Intl) | $0 |
| Total assets | $354k |
| Total liabilities | $463 |
| Full-time staff | 0 |
| Volunteers | 120 |
| Reviews & details | |
| Reviewer rating | No reviews |
| Charity size | Small |
| ABN | 84757135984 |
| Registered | 01/12/2022 |
| Profile | Open → |
| ACNC register | Verify ↗ |
Higher revenue or score doesn't mean a charity is "better" — it means it has more publicly-reported data and tends to score better on transparency signals. Read the methodology for what's actually being compared.