Compare charities side by side
Up to four registered Australian charities at a time. Add a charity by visiting its profile and choosing Compare ⇄, or share a link like /compare?slugs=red-cross,rspca.
| Law And Justice Foundation Of New South Wales | |
|---|---|
| Overall score | 82A |
| Financial health | 100 |
| Governance | 70 |
| Compliance | 100 |
| Impact | 80 |
| Scale | 62 |
| Most recent AIS | |
| Total revenue | $109k |
| Donations & bequests | $0 |
| Government grants | $1k |
| Total expenses | $1.0M |
| Employee costs | $640k |
| Grants made (AU) | $0 |
| Grants made (Intl) | $0 |
| Total assets | $2.0M |
| Total liabilities | $307k |
| Full-time staff | 3 |
| Volunteers | 7 |
| Reviews & details | |
| Reviewer rating | No reviews |
| Charity size | Medium |
| ABN | 54227668981 |
| Registered | 03/12/2012 |
| Profile | Open → |
| ACNC register | Verify ↗ |
Higher revenue or score doesn't mean a charity is "better" — it means it has more publicly-reported data and tends to score better on transparency signals. Read the methodology for what's actually being compared.