Compare charities side by side
Up to four registered Australian charities at a time. Add a charity by visiting its profile and choosing Compare ⇄, or share a link like /compare?slugs=red-cross,rspca.
| MOUNT MORGAN PROMOTION AND DEVELOPMENT INC | |
|---|---|
| Overall score | 81A |
| Financial health | 91 |
| Governance | 70 |
| Compliance | 100 |
| Impact | 100 |
| Scale | 47 |
| Most recent AIS | |
| Total revenue | $199k |
| Donations & bequests | $7k |
| Government grants | $24k |
| Total expenses | $221k |
| Employee costs | $79k |
| Grants made (AU) | $3k |
| Grants made (Intl) | $0 |
| Total assets | $138k |
| Total liabilities | $6k |
| Full-time staff | 1 |
| Volunteers | 20 |
| Reviews & details | |
| Reviewer rating | No reviews |
| Charity size | Small |
| ABN | 21391526801 |
| Registered | 01/01/2018 |
| Profile | Open → |
| ACNC register | Verify ↗ |
Higher revenue or score doesn't mean a charity is "better" — it means it has more publicly-reported data and tends to score better on transparency signals. Read the methodology for what's actually being compared.