Compare charities side by side
Up to four registered Australian charities at a time. Add a charity by visiting its profile and choosing Compare ⇄, or share a link like /compare?slugs=red-cross,rspca.
| New Nature Ministries Ltd | |
|---|---|
| Overall score | 66B |
| Financial health | 51 |
| Governance | 70 |
| Compliance | 100 |
| Impact | 85 |
| Scale | 40 |
| Most recent AIS | |
| Total revenue | $17k |
| Donations & bequests | $15k |
| Government grants | $0 |
| Total expenses | $26k |
| Employee costs | $0 |
| Grants made (AU) | $580 |
| Grants made (Intl) | $0 |
| Total assets | $172 |
| Total liabilities | $10k |
| Full-time staff | 0 |
| Volunteers | 2 |
| Reviews & details | |
| Reviewer rating | No reviews |
| Charity size | Small |
| ABN | 11622801978 |
| Registered | 14/11/2017 |
| Profile | Open → |
| ACNC register | Verify ↗ |
Higher revenue or score doesn't mean a charity is "better" — it means it has more publicly-reported data and tends to score better on transparency signals. Read the methodology for what's actually being compared.