Compare charities side by side
Up to four registered Australian charities at a time. Add a charity by visiting its profile and choosing Compare ⇄, or share a link like /compare?slugs=red-cross,rspca.
| SEDA College (Victoria) | |
|---|---|
| Overall score | 88A |
| Financial health | 100 |
| Governance | 80 |
| Compliance | 100 |
| Impact | 80 |
| Scale | 100 |
| Most recent AIS | |
| Total revenue | $18.3M |
| Donations & bequests | $0 |
| Government grants | $14.3M |
| Total expenses | $16.0M |
| Employee costs | $10.4M |
| Grants made (AU) | $0 |
| Grants made (Intl) | $0 |
| Total assets | $17.9M |
| Total liabilities | $7.0M |
| Full-time staff | 67 |
| Volunteers | 6 |
| Reviews & details | |
| Reviewer rating | No reviews |
| Charity size | Large |
| ABN | 39612321865 |
| Registered | 10/05/2016 |
| Profile | Open → |
| ACNC register | Verify ↗ |
Higher revenue or score doesn't mean a charity is "better" — it means it has more publicly-reported data and tends to score better on transparency signals. Read the methodology for what's actually being compared.