Compare charities side by side
Up to four registered Australian charities at a time. Add a charity by visiting its profile and choosing Compare ⇄, or share a link like /compare?slugs=red-cross,rspca.
| Sri Guru Granth Sahib Charitable Trust | |
|---|---|
| Overall score | 90A |
| Financial health | 100 |
| Governance | 80 |
| Compliance | 100 |
| Impact | 100 |
| Scale | 85 |
| Most recent AIS | |
| Total revenue | $1.5M |
| Donations & bequests | $1.5M |
| Government grants | $0 |
| Total expenses | $539k |
| Employee costs | $88k |
| Grants made (AU) | $20k |
| Grants made (Intl) | $0 |
| Total assets | $12.1M |
| Total liabilities | $0 |
| Full-time staff | 2 |
| Volunteers | 25 |
| Reviews & details | |
| Reviewer rating | No reviews |
| Charity size | Medium |
| ABN | 49500727562 |
| Registered | 03/12/2012 |
| Profile | Open → |
| ACNC register | Verify ↗ |
Higher revenue or score doesn't mean a charity is "better" — it means it has more publicly-reported data and tends to score better on transparency signals. Read the methodology for what's actually being compared.