Compare charities side by side
Up to four registered Australian charities at a time. Add a charity by visiting its profile and choosing Compare ⇄, or share a link like /compare?slugs=red-cross,rspca.
| Two Good Foundation | |
|---|---|
| Overall score | 82A |
| Financial health | 91 |
| Governance | 70 |
| Compliance | 100 |
| Impact | 80 |
| Scale | 85 |
| Most recent AIS | |
| Total revenue | $4.8M |
| Donations & bequests | $956k |
| Government grants | $1.1M |
| Total expenses | $3.9M |
| Employee costs | $2.9M |
| Grants made (AU) | $0 |
| Grants made (Intl) | $0 |
| Total assets | $3.7M |
| Total liabilities | $915k |
| Full-time staff | 16 |
| Volunteers | 600 |
| Reviews & details | |
| Reviewer rating | No reviews |
| Charity size | Large |
| ABN | 39614114331 |
| Registered | 21/08/2016 |
| Profile | Open → |
| ACNC register | Verify ↗ |
Higher revenue or score doesn't mean a charity is "better" — it means it has more publicly-reported data and tends to score better on transparency signals. Read the methodology for what's actually being compared.