Compare charities side by side
Up to four registered Australian charities at a time. Add a charity by visiting its profile and choosing Compare ⇄, or share a link like /compare?slugs=red-cross,rspca.
| Uniting (Victoria and Tasmania) Limited | |
|---|---|
| Overall score | 88A |
| Financial health | 91 |
| Governance | 80 |
| Compliance | 100 |
| Impact | 100 |
| Scale | 100 |
| Most recent AIS | |
| Total revenue | $373.0M |
| Donations & bequests | $17.6M |
| Government grants | $293.9M |
| Total expenses | $362.8M |
| Employee costs | $245.7M |
| Grants made (AU) | $127k |
| Grants made (Intl) | $0 |
| Total assets | $592.3M |
| Total liabilities | $253.6M |
| Full-time staff | 1155 |
| Volunteers | 1714 |
| Reviews & details | |
| Reviewer rating | No reviews |
| Charity size | Large |
| ABN | 81098317125 |
| Registered | 03/12/2012 |
| Profile | Open → |
| ACNC register | Verify ↗ |
Higher revenue or score doesn't mean a charity is "better" — it means it has more publicly-reported data and tends to score better on transparency signals. Read the methodology for what's actually being compared.